卡泊三醇杂质 提供图谱 产品介绍:
随货提供:所有杂质对照品均随货提供HPLC,NMR,MS图谱及CoA证书。
杂质定制服务:我司有专业研发团队,可提供杂质定制服务,以zui大可能的满足您对杂质对照品的选购需求。
卡泊三醇杂质 提供图谱 产品信息请:
何 :phastandards
国产进口品牌皆有销售,部分杂质长期备有库存,可快速发货。
杂质列表:
中文名称 | 英文名称 |
卡泊三醇标准品 | Calcipotriene |
卡泊三醇杂质A | Calcipotriene impurity A |
卡泊三醇杂质B | Calcipotriene impurity B |
卡泊三醇杂质C | Calcipotriene impurity C |
卡泊三醇杂质D | Calcipotriene impurity D |
卡泊三醇杂质E | Calcipotriene impurity E |
卡泊三醇异构体杂质 | Calcipotriene beta-Isomer |
深圳远扬化学除国产杂质对照品外,代理有加拿大TLC杂质对照品,TRC杂质对照品,MC杂质对照品,英国NIBSC标准品,美国CIL同位素标准品,NIST标准物质,欧洲标准局IRMM标准物质等,原厂订货,质量保证。
部分美国NIST标准品产品列表:
195 | Ferrosilicon (75% Si-HP Grade) | 75 g |
C1173 | Cast Steel 3 | disk |
1648a | Urban Particulate Matter | 2 g |
1640a | Trace Elements in Natural Water | 250 mL |
1746 | Silver Freezing-Point Standard | 300 g |
1917 | Mercury Porosimetry Standard | 10 g |
399 | Unalloyed Copper - Cu VI | 50 g |
1967a | High-Purity Platinum Thermoelement | 0.51 x 1 m platinum wire |
364 | LA Steel, High C (mod.) | 150 g |
4357 | Ocean Sediment Powder | 85 g |
8574 | L-glutamic Acid USGS41 (Heavy Carbon and Nitrogen Isotopes in L-glutamic Acid) | 0.5 g |
615 | Trace Elements in Glass | 4 wafers |
3181 | Sulfate Anion Standard Solution | 5x10 mL |
8480 | Secondary Ferrite Number Standard - Low Range | 10x12x20 |
2894 | Ethanol-Water Solution (nom., 0.1 %) | 5 x 1.2 mL |
2737 | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 nmol/mol) | cylinder |
50c | Tungsten-Chromium-Vanadium Steel | 150 g |
| (Carbon Isotopes in Graphite) |
|
937 | Iron Metal (Clinical Standard) | 50 g |
2624a | Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 3 % mol/mol) | cylinder |